+86-579-87192006
sales@zhengyitool.com|
|
PRODUCT SPECIFICATION |
Air Compressor GJ7050C |
Air Compressor GJ8050C |
|
|
Voltage | 18V | 220-240V/100-120V |
|
|
Pump Body | Twin-cylinder | Twin-cylinder |
|
|
Motor type | Brushless motor | Brushless motor |
|
|
Starting Air Pressure | 4 BAR | 4 BAR |
|
|
Protection Air Pressure | 8 BAR | 8 BAR |
|
|
Inflation Time | 90s | 90s |
|
|
Number of Battery Packs | 2 (18V) |
|
|
|
Volume | 31202 cm³ | 31202 cm³ |
|
|
Capacity | 5 L | 5 L |
|
|
N.W/G.W | 11.6/12 kgs | 11.6/12 kgs |
|
|
Dimensions | 340*285*322 mm | 340*285*322 mm |
|
|
40HQ loading | 1604 pcs | 1604 pcs |



浙公网安备33078402100791号 Design:zjkckj.com