+86-579-87192006
sales@zhengyitool.com|
|
PRODUCT SPECIFICATION |
Air Compressor GJ7050 |
Air Compressor GJ8050 |
|
|
Voltage | 18V | 220-240V/100-120V |
|
|
Pump Body | Twin-cylinder | Twin-cylinder |
|
|
Motor type | Brushless motor | Brushless motor |
|
|
Starting Air Pressure | 4 BAR | 4 BAR |
|
|
Protection Air Pressure | 8 BAR | 8 BAR |
|
|
Inflation Time | 85s | 85s |
|
|
Number of Battery Packs | 2 (18V) |
|
|
|
Volume | 31008 cm³ | 31008 cm³ |
|
|
Capacity | 5 L | 5 L |
|
|
N.W/G.W | 11.2/11.6 kgs | 11.2/11.6 kgs |
|
|
Dimensions | 340*285*320 mm | 340*285*320 mm |
|
|
40HQ loading | 1604 pcs | 1604 pcs |



浙公网安备33078402100791号 Design:zjkckj.com